SAL Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TWINKLE TOES | 24 | 8 | 8 | 0 | 0 | 15 | 2 | 416 | 315 | 0.569 |
| 2 | NEWBIES | 18 | 8 | 5 | 0 | 3 | 10 | 10 | 401 | 357 | 0.529 |
| 3 | FIRE FERRETS | 14 | 8 | 3 | 0 | 5 | 10 | 11 | 422 | 431 | 0.495 |
| 4 | MIXERS | 14 | 8 | 3 | 0 | 5 | 8 | 11 | 369 | 409 | 0.474 |
| 5 | BIG MACQ | 10 | 8 | 1 | 0 | 7 | 5 | 14 | 322 | 418 | 0.435 |
