Thursday League Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENCHIES | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 109 | 87 | 0.556 |
| 2 | HIT FOR BRAINS | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 110 | 91 | 0.547 |
| 3 | MIDDLE CRISIS | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 102 | 88 | 0.537 |
| 4 | TEMPEROOS | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 100 | 100 | 0.500 |
| 5 | KBU | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 100 | 103 | 0.493 |
| 6 | SWEATY PENGUINS | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 99 | 102 | 0.493 |
| 7 | ICE BOT | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 88 | 107 | 0.451 |
| 8 | BACKCOURT LIBEROS | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 81 | 111 | 0.422 |
