FNL Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOP SPIN B | 18 | 6 | 6 | 0 | 0 | 10 | 2 | 312 | 203 | 0.606 |
2 | HELLS KITCHEN | 13 | 5 | 4 | 0 | 1 | 8 | 4 | 246 | 199 | 0.553 |
3 | TOP SPIN A | 9 | 5 | 2 | 0 | 3 | 6 | 5 | 238 | 212 | 0.529 |
4 | FIREFLIES | 8 | 6 | 1 | 0 | 5 | 4 | 10 | 235 | 317 | 0.426 |
5 | SPY KIDS | 8 | 6 | 1 | 0 | 5 | 3 | 10 | 223 | 323 | 0.408 |
Updated