FNL Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOP SPIN B | 18 | 6 | 6 | 0 | 0 | 10 | 2 | 312 | 203 | 0.606 |
2 | HELLS KITCHEN | 16 | 6 | 5 | 0 | 1 | 10 | 5 | 304 | 246 | 0.553 |
3 | TOP SPIN A | 12 | 6 | 3 | 0 | 3 | 8 | 5 | 288 | 236 | 0.550 |
4 | SPY KIDS | 9 | 7 | 1 | 0 | 6 | 4 | 12 | 270 | 381 | 0.415 |
5 | FIREFLIES | 9 | 7 | 1 | 0 | 6 | 4 | 12 | 259 | 367 | 0.414 |
Updated