Thursday League Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWEATY PENGUINS | 18 | 6 | 6 | 0 | 0 | 11 | 1 | 311 | 238 | 0.566 |
2 | GETTING DIGGY | 14 | 6 | 4 | 0 | 2 | 8 | 5 | 281 | 269 | 0.511 |
3 | ICE COLD | 12 | 6 | 3 | 0 | 3 | 8 | 6 | 291 | 274 | 0.515 |
4 | TIMEOUT | 12 | 6 | 3 | 0 | 3 | 6 | 7 | 285 | 279 | 0.505 |
5 | BENCHIES | 12 | 6 | 3 | 0 | 3 | 5 | 7 | 274 | 290 | 0.486 |
6 | KBU | 11 | 5 | 3 | 0 | 2 | 7 | 3 | 254 | 260 | 0.494 |
7 | AIM BOT | 10 | 6 | 2 | 0 | 4 | 4 | 8 | 250 | 281 | 0.471 |
8 | BACKCOURT LIBEROS | 8 | 6 | 1 | 0 | 5 | 2 | 10 | 242 | 284 | 0.460 |
9 | TEMPEROOS | 7 | 5 | 1 | 0 | 4 | 3 | 7 | 238 | 251 | 0.487 |
Updated