A League Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Super Six | 22 | 8 | 7 | 0 | 1 | 14 | 3 | 404 | 314 | 0.563 |
2 | Benchies | 22 | 8 | 7 | 0 | 1 | 12 | 5 | 387 | 351 | 0.524 |
3 | Timeout | 20 | 8 | 6 | 0 | 2 | 10 | 5 | 377 | 318 | 0.542 |
4 | Backcourt Liberos | 17 | 9 | 4 | 0 | 5 | 7 | 12 | 385 | 445 | 0.464 |
5 | KBU | 12 | 8 | 2 | 0 | 6 | 9 | 8 | 376 | 384 | 0.495 |
6 | Peachy | 12 | 8 | 2 | 0 | 6 | 6 | 12 | 357 | 416 | 0.462 |
7 | Sweaty Penguins | 11 | 9 | 1 | 0 | 8 | 4 | 17 | 394 | 452 | 0.466 |
B League Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Servz U Right | 24 | 8 | 8 | 0 | 0 | 16 | 0 | 400 | 259 | 0.607 |
2 | Charlie’s Angels | 20 | 8 | 6 | 0 | 2 | 12 | 5 | 385 | 313 | 0.552 |
3 | Tigers | 20 | 8 | 6 | 0 | 2 | 13 | 4 | 386 | 351 | 0.524 |
4 | Imperial | 12 | 8 | 2 | 0 | 6 | 5 | 13 | 351 | 397 | 0.469 |
5 | IBZ | 12 | 8 | 2 | 0 | 6 | 4 | 13 | 318 | 398 | 0.444 |
6 | Spikenet 1 | 8 | 8 | 0 | 0 | 8 | 1 | 16 | 288 | 410 | 0.413 |