A League Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benchies | 28 | 10 | 9 | 0 | 1 | 17 | 4 | 488 | 331 | 0.596 |
2 | Mikasa Tucasa | 28 | 10 | 9 | 0 | 1 | 19 | 4 | 508 | 405 | 0.556 |
3 | Super Six | 22 | 10 | 6 | 0 | 4 | 13 | 8 | 486 | 445 | 0.522 |
4 | KBU | 22 | 10 | 6 | 0 | 4 | 11 | 10 | 476 | 463 | 0.507 |
5 | Gold Diggers | 20 | 10 | 5 | 0 | 5 | 11 | 12 | 479 | 506 | 0.486 |
6 | Big Dig Energy | 14 | 10 | 2 | 0 | 8 | 6 | 15 | 416 | 486 | 0.461 |
7 | Hong Kong N1 | 14 | 10 | 2 | 0 | 8 | 6 | 15 | 372 | 486 | 0.434 |
8 | Volleyball Daddies | 12 | 10 | 1 | 0 | 9 | 4 | 19 | 404 | 507 | 0.443 |
B League Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diggas in Paris | 28 | 10 | 8 | 2 | 0 | 18 | 2 | 511 | 391 | 0.567 |
2 | Mortein | 26 | 10 | 7 | 2 | 1 | 17 | 6 | 538 | 449 | 0.545 |
3 | Tempe Red Tigers | 20 | 10 | 5 | 0 | 5 | 12 | 14 | 499 | 493 | 0.503 |
4 | Spacers | 19 | 10 | 4 | 1 | 5 | 9 | 13 | 448 | 488 | 0.479 |
5 | Nekoma | 17 | 10 | 3 | 1 | 6 | 7 | 14 | 447 | 487 | 0.479 |
6 | Spiked by Jordan | 10 | 10 | 0 | 0 | 10 | 5 | 19 | 424 | 559 | 0.431 |