A League Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWEATY PENGUINS | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 102 | 80 | 0.560 |
2 | BENCHIES | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 63 | 43 | 0.594 |
3 | SUPER SIX | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 50 | 36 | 0.581 |
4 | VOLLEYBALLERS | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 47 | 52 | 0.475 |
5 | GETTING DIGGY | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 36 | 50 | 0.419 |
6 | KBU | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 43 | 63 | 0.406 |
7 | SBP | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 33 | 50 | 0.398 |
B League Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PENSIONERS | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 50 | 40 | 0.556 |
2 | ICE COLD | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 50 | 45 | 0.526 |
3 | AIM BOT | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 45 | 50 | 0.474 |
4 | PEANUT BUTTER | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 40 | 50 | 0.444 |