A League Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Super Six | 26 | 10 | 8 | 0 | 2 | 14 | 5 | 497 | 442 | 0.529 |
2 | KBU | 23 | 10 | 6 | 1 | 3 | 11 | 9 | 506 | 487 | 0.510 |
3 | Benchies | 22 | 10 | 5 | 2 | 3 | 9 | 11 | 488 | 471 | 0.509 |
4 | Getting Diggy | 20 | 10 | 5 | 0 | 5 | 13 | 7 | 481 | 469 | 0.506 |
5 | Sweaty Penguins | 16 | 10 | 3 | 0 | 7 | 6 | 13 | 450 | 483 | 0.482 |
6 | Timeout | 13 | 10 | 1 | 1 | 8 | 6 | 14 | 428 | 498 | 0.462 |
B League Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tempe VB Juniors | 25 | 9 | 8 | 0 | 1 | 16 | 4 | 485 | 397 | 0.550 |
2 | Serves You Right | 21 | 9 | 6 | 0 | 3 | 12 | 7 | 428 | 263 | 0.619 |
3 | Kiss My Ace | 17 | 9 | 4 | 0 | 5 | 10 | 12 | 386 | 455 | 0.459 |
4 | Mixers | 9 | 9 | 0 | 0 | 9 | 3 | 18 | 300 | 484 | 0.383 |