Thursday League Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE COLD | 16 | 6 | 5 | 0 | 1 | 11 | 2 | 309 | 240 | 0.563 |
| 2 | AIM BOT | 13 | 5 | 4 | 0 | 1 | 9 | 3 | 260 | 189 | 0.579 |
| 3 | BENCHIES | 13 | 5 | 4 | 0 | 1 | 8 | 2 | 251 | 197 | 0.560 |
| 4 | HIT FOR BRAINS | 12 | 6 | 3 | 0 | 3 | 6 | 6 | 272 | 263 | 0.508 |
| 5 | KBU | 11 | 5 | 3 | 0 | 2 | 6 | 6 | 227 | 242 | 0.484 |
| 6 | BACKCOURT LIBEROS | 9 | 5 | 2 | 0 | 3 | 5 | 6 | 237 | 249 | 0.488 |
| 7 | TELETOBIES | 8 | 6 | 1 | 0 | 5 | 3 | 11 | 224 | 306 | 0.423 |
| 8 | JUST THE TIP | 7 | 5 | 1 | 0 | 4 | 3 | 9 | 204 | 247 | 0.452 |
| 9 | PENGUINS | 7 | 5 | 1 | 0 | 4 | 2 | 8 | 174 | 225 | 0.436 |
Updated
