SAL Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG MACQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | FIRE FERRETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | MIXERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | NEWBIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | TWINKLE TOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Updated
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG MACQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | FIRE FERRETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | MIXERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | NEWBIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | TWINKLE TOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Updated