Thursday League Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWEATY PENGUINS | 24 | 8 | 8 | 0 | 0 | 15 | 3 | 437 | 311 | 0.584 |
2 | GETTING DIGGY | 21 | 8 | 6 | 1 | 1 | 13 | 3 | 394 | 320 | 0.552 |
3 | KBU | 19 | 8 | 5 | 1 | 2 | 10 | 7 | 386 | 359 | 0.518 |
4 | ICE COLD | 17 | 8 | 4 | 1 | 3 | 10 | 6 | 342 | 347 | 0.496 |
5 | TEMPEROOS | 16 | 8 | 4 | 0 | 4 | 6 | 10 | 346 | 352 | 0.496 |
6 | TIMEOUT | 14 | 8 | 3 | 0 | 5 | 8 | 11 | 353 | 386 | 0.478 |
7 | BENCHIES | 12 | 8 | 2 | 0 | 6 | 7 | 11 | 367 | 395 | 0.482 |
8 | BACKCOURT LIBEROS | 11 | 8 | 1 | 1 | 6 | 4 | 12 | 271 | 361 | 0.429 |
9 | AIM BOT | 10 | 8 | 1 | 0 | 7 | 3 | 13 | 293 | 358 | 0.450 |
Updated