A League Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BENCHIES | 22 | 8 | 7 | 0 | 1 | 14 | 3 | 404 | 263 | 0.606 |
2 | SWEATY PENGUINS | 22 | 8 | 7 | 0 | 1 | 14 | 3 | 409 | 326 | 0.556 |
3 | SUPER SIX | 20 | 8 | 6 | 0 | 2 | 13 | 4 | 388 | 349 | 0.526 |
4 | SBP | 14 | 8 | 3 | 0 | 5 | 6 | 11 | 341 | 375 | 0.476 |
5 | GETTING DIGGY | 14 | 8 | 3 | 0 | 5 | 5 | 11 | 342 | 391 | 0.467 |
6 | KBU | 12 | 8 | 2 | 0 | 6 | 7 | 12 | 364 | 417 | 0.466 |
7 | VOLLEYBALLERS | 8 | 8 | 0 | 0 | 8 | 0 | 15 | 276 | 403 | 0.406 |
B League Ladder
Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ICE COLD | 22 | 8 | 7 | 0 | 1 | 15 | 4 | 415 | 371 | 0.528 |
2 | PENSIONERS | 18 | 8 | 5 | 0 | 3 | 11 | 6 | 397 | 363 | 0.522 |
3 | AIM BOT | 16 | 8 | 4 | 0 | 4 | 9 | 10 | 401 | 386 | 0.510 |
4 | PEANUT BUTTER | 8 | 8 | 0 | 0 | 8 | 1 | 16 | 317 | 410 | 0.436 |