SAL Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRE FERRETS | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 100 | 69 | 0.592 |
| 2 | LATE 4 WARMUP | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 105 | 88 | 0.544 |
| 3 | SHARKNADO | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 105 | 104 | 0.502 |
| 4 | DIV 4 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 103 | 103 | 0.500 |
| 5 | TWINKLE TOES | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 88 | 103 | 0.461 |
| 6 | 3 STROKES | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 67 | 101 | 0.399 |
