Thursday League Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDDLE CRISIS | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 50 | 29 | 0.633 |
| 2 | BENCHIES | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 50 | 38 | 0.568 |
| 3 | HIT FOR BRAINS | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 51 | 39 | 0.567 |
| 4 | SWEATY PENGUINS | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 50 | 43 | 0.538 |
| 5 | TEMPEROOS | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 43 | 50 | 0.462 |
| 6 | KBU | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 39 | 51 | 0.433 |
| 7 | ICE BOT | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 38 | 50 | 0.432 |
| 8 | BACKCOURT LIBEROS | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 29 | 50 | 0.367 |
