SNL Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIKOLOVS | 20 | 8 | 5 | 2 | 1 | 13 | 5 | 415 | 313 | 0.570 |
| 2 | DOMO | 17 | 8 | 4 | 1 | 3 | 11 | 7 | 388 | 323 | 0.546 |
| 3 | INCLUSIVE LEARNERS | 11 | 8 | 1 | 1 | 6 | 2 | 14 | 234 | 401 | 0.369 |
Updated
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIKOLOVS | 20 | 8 | 5 | 2 | 1 | 13 | 5 | 415 | 313 | 0.570 |
| 2 | DOMO | 17 | 8 | 4 | 1 | 3 | 11 | 7 | 388 | 323 | 0.546 |
| 3 | INCLUSIVE LEARNERS | 11 | 8 | 1 | 1 | 6 | 2 | 14 | 234 | 401 | 0.369 |
Updated