SNL Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOMO | 7 | 3 | 2 | 0 | 1 | 5 | 2 | 145 | 132 | 0.523 |
| 2 | NIKOLOVS | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 104 | 94 | 0.525 |
| 3 | INCLUSIVE LEARNERS | 4 | 3 | 0 | 1 | 2 | 1 | 5 | 128 | 151 | 0.459 |
Updated
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOMO | 7 | 3 | 2 | 0 | 1 | 5 | 2 | 145 | 132 | 0.523 |
| 2 | NIKOLOVS | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 104 | 94 | 0.525 |
| 3 | INCLUSIVE LEARNERS | 4 | 3 | 0 | 1 | 2 | 1 | 5 | 128 | 151 | 0.459 |
Updated