Thursday League Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE COLD | 12 | 4 | 4 | 0 | 0 | 7 | 1 | 209 | 165 | 0.559 | 
| 2 | BENCHIES | 12 | 4 | 4 | 0 | 0 | 8 | 1 | 199 | 171 | 0.538 | 
| 3 | TIMEOUT | 10 | 4 | 3 | 0 | 1 | 6 | 3 | 192 | 169 | 0.532 | 
| 4 | SUPER SIX | 10 | 4 | 3 | 0 | 1 | 6 | 3 | 200 | 189 | 0.514 | 
| 5 | BIG DIG ENERGY | 9 | 5 | 2 | 0 | 3 | 4 | 6 | 247 | 248 | 0.499 | 
| 6 | KBU | 9 | 5 | 2 | 0 | 3 | 4 | 6 | 218 | 230 | 0.487 | 
| 7 | HIT FOR BRAINS | 8 | 4 | 2 | 0 | 2 | 6 | 3 | 202 | 189 | 0.517 | 
| 8 | AIM BOT | 5 | 5 | 0 | 0 | 5 | 1 | 9 | 214 | 261 | 0.451 | 
| 9 | BACKCOURT LIBEROS | 5 | 5 | 0 | 0 | 5 | 0 | 10 | 191 | 250 | 0.433 | 
Updated
