FNL Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIGHUT | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 108 | 115 | 0.484 |
| 2 | WILL WORK FOR SETS | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 63 | 45 | 0.583 |
| 3 | HELLS KITCHEN | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 50 | 43 | 0.538 |
| 4 | SPY KIDS | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 43 | 50 | 0.462 |
| 5 | INNER WEST IBISES | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 52 | 63 | 0.452 |
Updated
