FNL Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILL WORK FOR SETS | 9 | 3 | 3 | 0 | 0 | 6 | 2 | 158 | 129 | 0.551 |
| 2 | INNER WEST IBISES | 7 | 3 | 2 | 0 | 1 | 5 | 2 | 159 | 133 | 0.545 |
| 3 | TOP SPIN | 7 | 3 | 2 | 0 | 1 | 4 | 3 | 152 | 142 | 0.517 |
| 4 | BIN CHICKENS | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 93 | 92 | 0.503 |
| 5 | RICE SPICE | 3 | 3 | 0 | 0 | 3 | 0 | 6 | 104 | 150 | 0.409 |
| 6 | SPY KIDS | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 92 | 112 | 0.451 |
