FNL Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILL WORK FOR SETS | 20 | 8 | 6 | 0 | 2 | 12 | 5 | 413 | 342 | 0.547 |
| 2 | HELLS KITCHEN | 20 | 8 | 6 | 0 | 2 | 12 | 4 | 403 | 363 | 0.526 |
| 3 | SPY KIDS | 18 | 8 | 5 | 0 | 3 | 8 | 10 | 384 | 392 | 0.495 |
| 4 | PIGHUT | 14 | 8 | 3 | 0 | 5 | 9 | 12 | 402 | 423 | 0.487 |
| 5 | INNER WEST IBISES | 8 | 8 | 0 | 0 | 8 | 4 | 14 | 353 | 435 | 0.448 |
