Thursday League Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENCHIES | 22 | 8 | 7 | 0 | 1 | 15 | 3 | 404 | 330 | 0.550 |
| 2 | HIT FOR BRAINS | 19 | 8 | 5 | 1 | 2 | 13 | 5 | 406 | 370 | 0.523 |
| 3 | ICE COLD | 18 | 8 | 5 | 0 | 3 | 9 | 7 | 381 | 361 | 0.513 |
| 4 | SUPER SIX | 18 | 8 | 5 | 0 | 3 | 11 | 9 | 412 | 396 | 0.510 |
| 5 | TIMEOUT | 16 | 8 | 4 | 0 | 4 | 9 | 9 | 373 | 379 | 0.496 |
| 6 | KBU | 16 | 8 | 4 | 0 | 4 | 8 | 8 | 355 | 363 | 0.494 |
| 7 | BIG DIG ENERGY | 15 | 8 | 3 | 1 | 4 | 7 | 9 | 385 | 379 | 0.504 |
| 8 | BACKCOURT LIBEROS | 10 | 8 | 1 | 0 | 7 | 3 | 14 | 318 | 355 | 0.473 |
| 9 | AIM BOT | 10 | 8 | 1 | 0 | 7 | 3 | 14 | 317 | 418 | 0.431 |
