Thursday League Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICE COLD | 17 | 7 | 5 | 0 | 2 | 9 | 5 | 332 | 308 | 0.519 |
| 2 | BENCHIES | 16 | 6 | 5 | 0 | 1 | 11 | 3 | 304 | 265 | 0.534 |
| 3 | KBU | 15 | 7 | 4 | 0 | 3 | 8 | 6 | 318 | 312 | 0.505 |
| 4 | HIT FOR BRAINS | 14 | 6 | 4 | 0 | 2 | 10 | 4 | 310 | 284 | 0.522 |
| 5 | SUPER SIX | 14 | 6 | 4 | 0 | 2 | 9 | 6 | 311 | 301 | 0.508 |
| 6 | BIG DIG ENERGY | 13 | 7 | 3 | 0 | 4 | 6 | 8 | 336 | 334 | 0.501 |
| 7 | TIMEOUT | 12 | 6 | 3 | 0 | 3 | 6 | 7 | 275 | 269 | 0.506 |
| 8 | AIM BOT | 9 | 7 | 1 | 0 | 6 | 3 | 12 | 317 | 368 | 0.463 |
| 9 | BACKCOURT LIBEROS | 6 | 6 | 0 | 0 | 6 | 1 | 12 | 243 | 305 | 0.443 |
