Thursday League Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPER SIX | 10 | 4 | 3 | 0 | 1 | 6 | 3 | 200 | 189 | 0.514 |
| 2 | ICE COLD | 9 | 3 | 3 | 0 | 0 | 5 | 1 | 159 | 124 | 0.562 |
| 3 | BENCHIES | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 149 | 132 | 0.530 |
| 4 | BIG DIG ENERGY | 8 | 4 | 2 | 0 | 2 | 3 | 5 | 198 | 198 | 0.500 |
| 5 | KBU | 8 | 4 | 2 | 0 | 2 | 4 | 4 | 179 | 180 | 0.499 |
| 6 | TIMEOUT | 7 | 3 | 2 | 0 | 1 | 5 | 2 | 142 | 120 | 0.542 |
| 7 | HIT FOR BRAINS | 5 | 3 | 1 | 0 | 2 | 4 | 3 | 152 | 153 | 0.498 |
| 8 | AIM BOT | 4 | 4 | 0 | 0 | 4 | 1 | 7 | 178 | 211 | 0.458 |
| 9 | BACKCOURT LIBEROS | 4 | 4 | 0 | 0 | 4 | 0 | 8 | 150 | 200 | 0.429 |
