Thursday League Ladder
| Pos | Team | Pts | P | W | D | L | S+ | S- | P+ | P- | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HIT FOR BRAINS | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 160 | 130 | 0.552 |
| 2 | BENCHIES | 7 | 3 | 2 | 0 | 1 | 5 | 3 | 165 | 138 | 0.545 |
| 3 | SWEATY PENGUINS | 7 | 3 | 2 | 0 | 1 | 5 | 2 | 149 | 135 | 0.525 |
| 4 | TEMPEROOS | 7 | 3 | 2 | 0 | 1 | 4 | 4 | 151 | 156 | 0.492 |
| 5 | MIDDLE CRISIS | 5 | 3 | 1 | 0 | 2 | 3 | 4 | 145 | 138 | 0.512 |
| 6 | ICE BOT | 5 | 3 | 1 | 0 | 2 | 3 | 4 | 138 | 150 | 0.479 |
| 7 | KBU | 5 | 3 | 1 | 0 | 2 | 2 | 5 | 133 | 153 | 0.465 |
| 8 | BACKCOURT LIBEROS | 3 | 3 | 0 | 0 | 3 | 1 | 6 | 120 | 161 | 0.427 |
